Hdpe Sheet Advantages
Benefits:
High abrasion resistance. Easily machinability. Shock resistance is good even at low temperatures.
Low friction coefficient. High chemical resistance, typical of the polyolefins. Good electrical properties.
Low specific gravity. Physiologically inert, approved for food contact Weatherproof
Weaknesses:
Compared to the engineering plastics it has lower thermal and mechanical properties, such as tensile stress, flexural and compressive strength.
Compared to high molecular weight PE, it is more rigid and its resistance to continuous shock is therefore lower.
Applications:
The low friction coefficient and its non-hygroscopicity make it suitable for use as a bearing or mechanical parts with low loads, even when operating in water. However, it's widely used for components in food machinery and manufacturing.
PE300 HDPE sheet properties
Mechanical properties:
PROPERTY | UNIT | VALUE / RANGE |
Tensile Strength, Yield at 23 C | MPa | 23.0 - 29.5 |
Tensile Strength, Break at 23 C | MPa | 30.5 - 33 |
Elongation, Yield | % | 9 - 18 |
Elongation, Break | % | 600 - 1350 |
Tensile Modulus at 23 C | MPa | 900 - 1550 |
Flexural Strength, Yield | MPa | |
Flexural Modulus | MPa | 970- 1380 |
Compressive Strength | MPa | |
Izod Notched | J/m (kJ/m2) | 71 - 159 (20) |
Izod Unnotched | J/m | No Break |
Thermal properties
PROPERTY | UNIT | VALUE / RANGE |
Melting Point | °C | 126 - 135 |
Density | g mL-1 | 0.955 - 0.961 |
Coefficient of Thermal Expansion x 10-5 | cm / (cm °C) | 12.5 - 18.0 |
Heat Deflection Temperature, 0.5 MPa | °C | 64 - 77 |
Heat Deflection Temperature, 1.8 MPa (unannealed) | °C | 76.5 - 78 |
Thermal Conductivity | W / mK | 0.35 - 0.49 |
Shore Hardness, D Scale | n/a | 55 - 67 |
Electrical properties
PROPERTY | UNIT | VALUE / RANGE |
Volume Resistivity | Ohm-cm | 6 x 1015 |
Dielectric Strength | V/mm x 104 | 2.1 - 3.5 |
Dielectric Constant @ 1 MHz | n/a | 2.2 - 2.4 |
Dissipation Factor @ 1 MHz | n/a | 0.0001 - 0.0005 |
Other properties
PROPERTY | UNIT | VALUE / RANGE |
Processing Temperature | °C | |
Linear Mold Shrinkage | cm/cm | 0.017 |
Continuous Service Temperature | °C | -73 - 82 |
Water Absorption, 24 hr. Immersion | % | 0.01 - 0.03 |
Top
+86 17588065175
Liaohe road, Ningjin industry zone, Dezhou county, 253400, Shandong province, China.